Open Learning Sessions
We have a lot of opportunities for you to learn more about what makes Matrix the #1 media-specific solution for CRM and sales analytics. Take a look at our schedule below and plan on attending some (or all!) of them!
Topic | Date | Time |
---|---|---|
Deals/Forecasting (S) | THURSDAY 4/5 | 11:00 AM EDT |
Matrix Mobile | TUESDAY 4/10 | 1:00 PM EDT |
CRM (S) | THURSDAY 4/12 | 11:00 AM EDT |
Matrix Monarch - Basic Navigation | TUESDAY 4/17 | 1:00 PM EDT |
Reporting (S) | THURSDAY 4/19 | 11:00 AM EDT |
Matrix Monarch - Forecasting your Business | TUESDAY 4/24 | 11:00 AM EDT |
Accounts (S) | THURSDAY 4/26 | 1:00 PM EDT |
List Builder (P) | TUESDAY 5/1 | 11:00 AM EDT |
Matrix Mobile | THURSDAY 5/3 | 1:00 PM EDT |
Deals/Forecasting (S) | TUESDAY 5/8 | 11:00 AM EDT |
Matrix Monarch - Basic Navigation | THURSDAY 5/10 | 1:00 PM EDT |
CRM (S) | TUESDAY 5/15 | 11:00 AM EDT |
Matrix Monarch - Forecasting your Business | THURSDAY 5/17 | 1:00 PM EDT |
Reporting (S) | TUESDAY 5/22 | 11:00 AM EDT |
List Builder (P) | THURSDAY 5/24 | 1:00 PM EDT |
Sessions with (S) pertain to standard Matrix Functionality, Sessions with (P) pertain to Premium Matrix functionality. Request Information
How to Register
Click the link on the Topic of the session you want to attend. Once you register, you will receive an email from WebEx with an .ics file attached. You can then click on the attachment, to place the Webinar and its information in your calendar.